空气过滤器在ICU手术室内的运用
ICU手术室的送风系统到房间主要需经过三级过滤,机组内安装拦阻G4初效过滤器及拦阻F8中效过滤器,送风末端安装H14(≥99.999%@0.3UM)过滤器,房间内回风口安装G3的初效过滤网。
G4初效过滤器:
外形尺寸 Outside Dimensions (mm) | 额定风量 Rated air flow (m3/h) | 初阻力 Initial resistance (Pa) | 效率() Efficiency(class) | 滤料型号 Model of filter media | |
295×295×21/46mm | 800/1000m/h | 40Pa | 85% (计重法) weight | G4 | 初效过滤棉 Early effect filter |
495×295×21/46mm | 1300/1600m/h | ||||
495×495×21/46mm | 2200/2800m/h | ||||
595×295×21/46mm | 1600/2000m/h | ||||
595×495×21/46mm | 2700/3300m/h |
F8中效过滤器:
尺寸(mm) | 额定风速/初阻力 | 过滤面积 | EN779 | 颜色 | ||||||
宽 | 高 | 深 | 袋数 | |||||||
592 | 592 | 600 | 6 | 2550/67 | 3400/90 | 4250/115 | 4.4 | F8 | 粉色 | |
290 | 592 | 600 | 3 | 1250/67 | 1700/90 | 2100/115 | 2.2 | F8 | ||
592 | 592 | 600 | 8 | 2550/60 | 3400/80 | 4250/100 | 5.6 | F8 | ||
290 | 592 | 600 | 4 | 1250/60 | 1700/80 | 2100/100 | 2.8 | F8 |
H14(≥99.999%@0.3UM)过滤器:
规格尺寸(W*H*D) | 风量 (M3/H) | 容尘量 (g) | 过滤面积 (m2) | 初阻力 (pa) | 终阻力 (pa) |
320×320×69 | 300 | 180 | 2.9 | 150±10 | 400~600 |
484×484×69 | 600 | 400 | 6.6 | ||
610×610×69 | 1000 | 630 | 10.4 | ||
320×320×96 | 500 | 270 | 2.5 | ||
484×484×96 | 1000 | 600 | 10 | ||
610×610×96 | 1500 | 930 | 15.5 |